| Line # | Ref # | Given Name | Census Year | State | county | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 37 | 419 | GEORGE | 1840 | IA | DES MOINES | 112001-000001 | ||
| 38 | U1596 | LEWIS F. | 1840 | IA | HENRY | 220001-10101 | ||
| 39 | U1596 | LEWIS F. | 1846 | IA | WAPELLO | 38 | ||
| 40 | U1596 | LEWIS F. | 1847 | IA | WAPELLO | 44 | ||
| 41 | U1143 | CONRAD | 1840 | IA | WASHINGTON | 200011-11001 | ||
Return to 1840 Places Index | ||||||||
Return to 1840 Index |
||||||||
Return to Places Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||